Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | ONNX Runtime | LLM (Python CLI) | KoboldCpp |
|---|---|---|---|---|
| Score | B-65 | C-50 | D49 | F38 |
| Type | Language | |||
| Execution | jit | hybrid | hybrid | hybrid |
| Interface | cli | sdk | cli | gui |
| Cold Start | 50ms | 500ms | 500ms | 1500ms |
| Memory | 40MB | 300MB | 100MB | 400MB |
| Startup | 20ms | 100ms | 100ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript | Python, C++, C#, Java | Python | C++, Python |
| License | MIT | MIT | Apache-2.0 | AGPL-3.0 |
| Links |