Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Node.js | Kata Containers |
|---|---|---|---|
| Score | B71 | B-65 | C+63 |
| Type | Edge | Language | MicroVM |
| Execution | jit | jit | aot |
| Interface | platform | cli | platform |
| Cold Start | 10ms | 50ms | 150ms |
| Memory | 128MB | 40MB | 100MB |
| Startup | 1ms | 20ms | 50ms |
| Isolation | process | process | microvm |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript | Any |
| License | Proprietary | MIT | Apache-2.0 |
| Links |