Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Node.js | Jan |
|---|---|---|---|
| Score | A88 | B-65 | F34 |
| Type | WebAssembly | Language | |
| Execution | aot | jit | hybrid |
| Interface | cli | cli | gui |
| Cold Start | 1ms | 50ms | 2000ms |
| Memory | 5MB | 40MB | 600MB |
| Startup | <1ms | 20ms | 400ms |
| Isolation | process | process | process |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | JavaScript, TypeScript | TypeScript, Python |
| License | Apache-2.0 | MIT | AGPL-3.0 |
| Links |