Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | Node.js | Jan |
|---|---|---|---|
| Score | B74 | B-65 | F34 |
| Type | Language | ||
| Execution | aot | jit | hybrid |
| Interface | sdk | cli | gui |
| Cold Start | 50ms | 50ms | 2000ms |
| Memory | 100MB | 40MB | 600MB |
| Startup | 20ms | 20ms | 400ms |
| Isolation | hardware | process | process |
| Maturity | production | production | stable |
| Languages | Swift, Objective-C, C++ | JavaScript, TypeScript | TypeScript, Python |
| License | Proprietary | MIT | AGPL-3.0 |
| Links |