Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Node.js | Ollama | KoboldCpp |
|---|---|---|---|---|
| Score | B72 | B-65 | D49 | F38 |
| Type | MicroVM | Language | ||
| Execution | hybrid | jit | hybrid | hybrid |
| Interface | cli | cli | cli | gui |
| Cold Start | 50ms | 50ms | 1000ms | 1500ms |
| Memory | 20MB | 40MB | 500MB | 400MB |
| Startup | 30ms | 20ms | 100ms | 300ms |
| Isolation | microvm | process | process | process |
| Maturity | stable | production | production | stable |
| Languages | Any | JavaScript, TypeScript | Python, JavaScript, Go | C++, Python |
| License | Apache-2.0 | MIT | MIT | AGPL-3.0 |
| Links |