Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Fastly Compute | Node.js | llama.cpp |
|---|---|---|---|---|
| Score | B72 | B-69 | B-65 | C+63 |
| Type | MicroVM | Edge | Language | |
| Execution | hybrid | aot | jit | aot |
| Interface | cli | cli | cli | cli |
| Cold Start | 50ms | 50ms | 50ms | 100ms |
| Memory | 20MB | 128MB | 40MB | 50MB |
| Startup | 30ms | 10ms | 20ms | 10ms |
| Isolation | microvm | container | process | process |
| Maturity | stable | production | production | production |
| Languages | Any | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript | C, C++ |
| License | Apache-2.0 | Apache-2.0 | MIT | MIT |
| Links |