Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | CUDA Runtime | AWS Lambda | Node.js |
|---|---|---|---|---|
| Score | B72 | B-65 | B-65 | B-65 |
| Type | MicroVM | Serverless | Language | |
| Execution | hybrid | aot | hybrid | jit |
| Interface | cli | sdk | platform | cli |
| Cold Start | 50ms | 100ms | 200ms | 50ms |
| Memory | 20MB | 500MB | 128MB | 40MB |
| Startup | 30ms | 50ms | 100ms | 20ms |
| Isolation | microvm | hardware | microvm | process |
| Maturity | stable | production | production | production |
| Languages | Any | C, C++, Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript |
| License | Apache-2.0 | Proprietary | Proprietary | MIT |
| Links |