Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | Kata Containers | GPT4All |
|---|---|---|---|
| Score | B-65 | C+63 | F34 |
| Type | Language | MicroVM | |
| Execution | jit | aot | hybrid |
| Interface | cli | platform | gui |
| Cold Start | 50ms | 150ms | 2000ms |
| Memory | 40MB | 100MB | 600MB |
| Startup | 20ms | 50ms | 500ms |
| Isolation | process | microvm | process |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript | Any | C++, Python |
| License | MIT | Apache-2.0 | MIT |
| Links |