Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Node.js | ExLlamaV2 |
|---|---|---|---|
| Score | A-83 | B-65 | D47 |
| Type | Language | ||
| Execution | aot | jit | aot |
| Interface | embedded | cli | sdk |
| Cold Start | <1ms | 50ms | 1000ms |
| Memory | 0MB | 40MB | 300MB |
| Startup | <1ms | 20ms | 200ms |
| Isolation | process | process | process |
| Maturity | production | production | stable |
| Languages | Any | JavaScript, TypeScript | Python, C++, CUDA |
| License | MIT | MIT | MIT |
| Links |