Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | CUDA Runtime | AWS Lambda | Node.js |
|---|---|---|---|---|
| Score | A-83 | B-65 | B-65 | B-65 |
| Type | Serverless | Language | ||
| Execution | aot | aot | hybrid | jit |
| Interface | embedded | sdk | platform | cli |
| Cold Start | <1ms | 100ms | 200ms | 50ms |
| Memory | 0MB | 500MB | 128MB | 40MB |
| Startup | <1ms | 50ms | 100ms | 20ms |
| Isolation | process | hardware | microvm | process |
| Maturity | production | production | production | production |
| Languages | Any | C, C++, Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript |
| License | MIT | Proprietary | Proprietary | MIT |
| Links |