Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | V8 | AWS Lambda | Node.js |
|---|---|---|---|---|
| Score | A-83 | B74 | B-65 | B-65 |
| Type | Language | Serverless | Language | |
| Execution | aot | jit | hybrid | jit |
| Interface | embedded | embedded | platform | cli |
| Cold Start | <1ms | 5ms | 200ms | 50ms |
| Memory | 0MB | 30MB | 128MB | 40MB |
| Startup | <1ms | 2ms | 100ms | 20ms |
| Isolation | process | process | microvm | process |
| Maturity | production | production | production | production |
| Languages | Any | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript |
| License | MIT | BSD-3-Clause | Proprietary | MIT |
| Links |