Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | AWS Lambda | Node.js | Google Cloud Functions |
|---|---|---|---|---|
| Score | A-83 | B-65 | B-65 | C59 |
| Type | Serverless | Language | Serverless | |
| Execution | aot | hybrid | jit | hybrid |
| Interface | embedded | platform | cli | platform |
| Cold Start | <1ms | 200ms | 50ms | 300ms |
| Memory | 0MB | 128MB | 40MB | 128MB |
| Startup | <1ms | 100ms | 20ms | 50ms |
| Isolation | process | microvm | process | container |
| Maturity | production | production | production | production |
| Languages | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP |
| License | MIT | Proprietary | MIT | Proprietary |
| Links |