Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Node.js | Docker |
|---|---|---|---|
| Score | B71 | B-65 | C-54 |
| Type | Edge | Language | Container |
| Execution | jit | jit | hybrid |
| Interface | platform | cli | cli |
| Cold Start | 10ms | 50ms | 500ms |
| Memory | 128MB | 40MB | 50MB |
| Startup | 1ms | 20ms | 200ms |
| Isolation | process | process | container |
| Maturity | stable | production | production |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript | Any |
| License | Proprietary | MIT | Apache-2.0 |
| Links |