Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | ROCm | Docker | Text Generation WebUI |
|---|---|---|---|---|
| Score | B-65 | C56 | C-54 | F33 |
| Type | Language | Container | ||
| Execution | jit | aot | hybrid | hybrid |
| Interface | cli | sdk | cli | gui |
| Cold Start | 50ms | 200ms | 500ms | 5000ms |
| Memory | 40MB | 600MB | 50MB | 1000MB |
| Startup | 20ms | 100ms | 200ms | 2000ms |
| Isolation | process | hardware | container | process |
| Maturity | production | stable | production | stable |
| Languages | JavaScript, TypeScript | C, C++, Python | Any | Python |
| License | MIT | MIT | Apache-2.0 | AGPL-3.0 |
| Links |