Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | Deno | Text Generation Inference |
|---|---|---|---|
| Score | B-65 | C+64 | F39 |
| Type | Language | Language | |
| Execution | jit | jit | hybrid |
| Interface | cli | cli | api |
| Cold Start | 50ms | 20ms | 10000ms |
| Memory | 40MB | 35MB | 2000MB |
| Startup | 20ms | 15ms | 5000ms |
| Isolation | process | process | container |
| Maturity | production | stable | production |
| Languages | JavaScript, TypeScript | JavaScript, TypeScript, WebAssembly | Rust, Python |
| License | MIT | MIT | Apache-2.0 |
| Links |