Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | Deno | Google Cloud Functions | KoboldCpp |
|---|---|---|---|---|
| Score | B-65 | C+64 | C59 | F38 |
| Type | Language | Language | Serverless | |
| Execution | jit | jit | hybrid | hybrid |
| Interface | cli | cli | platform | gui |
| Cold Start | 50ms | 20ms | 300ms | 1500ms |
| Memory | 40MB | 35MB | 128MB | 400MB |
| Startup | 20ms | 15ms | 50ms | 300ms |
| Isolation | process | process | container | process |
| Maturity | production | stable | production | stable |
| Languages | JavaScript, TypeScript | JavaScript, TypeScript, WebAssembly | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | C++, Python |
| License | MIT | MIT | Proprietary | AGPL-3.0 |
| Links |