Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Node.js | CTransformers |
|---|---|---|---|
| Score | A-83 | B-65 | D46 |
| Type | WebAssembly | Language | |
| Execution | hybrid | jit | hybrid |
| Interface | cli | cli | sdk |
| Cold Start | 2ms | 50ms | 800ms |
| Memory | 8MB | 40MB | 200MB |
| Startup | 1ms | 20ms | 100ms |
| Isolation | process | process | process |
| Maturity | stable | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript | Python, C++ |
| License | MIT | MIT | MIT |
| Links |