Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | ONNX Runtime | LLM (Python CLI) | CTransformers |
|---|---|---|---|---|
| Score | B-65 | C-50 | D49 | D46 |
| Type | Language | |||
| Execution | jit | hybrid | hybrid | hybrid |
| Interface | cli | sdk | cli | sdk |
| Cold Start | 50ms | 500ms | 500ms | 800ms |
| Memory | 40MB | 300MB | 100MB | 200MB |
| Startup | 20ms | 100ms | 100ms | 100ms |
| Isolation | process | process | process | process |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript | Python, C++, C#, Java | Python | Python, C++ |
| License | MIT | MIT | Apache-2.0 | MIT |
| Links |