Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Node.js | LLM (Python CLI) | CTransformers |
|---|---|---|---|---|
| Score | B72 | B-65 | D49 | D46 |
| Type | MicroVM | Language | ||
| Execution | hybrid | jit | hybrid | hybrid |
| Interface | cli | cli | cli | sdk |
| Cold Start | 50ms | 50ms | 500ms | 800ms |
| Memory | 20MB | 40MB | 100MB | 200MB |
| Startup | 30ms | 20ms | 100ms | 100ms |
| Isolation | microvm | process | process | process |
| Maturity | stable | production | stable | stable |
| Languages | Any | JavaScript, TypeScript | Python | Python, C++ |
| License | Apache-2.0 | MIT | Apache-2.0 | MIT |
| Links |