Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | ROCm | Docker | Candle |
|---|---|---|---|---|
| Score | B-65 | C56 | C-54 | D48 |
| Type | Language | Container | ||
| Execution | jit | aot | hybrid | jit |
| Interface | cli | sdk | cli | sdk |
| Cold Start | 50ms | 200ms | 500ms | 300ms |
| Memory | 40MB | 600MB | 50MB | 200MB |
| Startup | 20ms | 100ms | 200ms | 50ms |
| Isolation | process | hardware | container | process |
| Maturity | production | stable | production | stable |
| Languages | JavaScript, TypeScript | C, C++, Python | Any | Rust |
| License | MIT | MIT | Apache-2.0 | Apache-2.0 |
| Links |