Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Python (CPython) | Firecracker | Node.js | ROCm |
|---|---|---|---|---|---|
| Score | B+76 | B71 | B70 | B-65 | C56 |
| Type | Language | Language | MicroVM | Language | |
| Execution | jit | interpreted | aot | jit | aot |
| Interface | cli | cli | api | cli | sdk |
| Cold Start | 3ms | 50ms | 125ms | 50ms | 200ms |
| Memory | 25MB | 15MB | 5MB | 40MB | 600MB |
| Startup | 1ms | 10ms | 100ms | 20ms | 100ms |
| Isolation | process | process | microvm | process | hardware |
| Maturity | stable | production | production | production | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | Python | Any | JavaScript, TypeScript | C, C++, Python |
| License | MIT | Other | Apache-2.0 | MIT | MIT |
| Links |