Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Python (CPython) | AWS Lambda | Node.js | llama.cpp | Podman |
|---|---|---|---|---|---|---|
| Score | B+76 | B71 | B-65 | B-65 | C+63 | C57 |
| Type | Language | Language | Serverless | Language | Container | |
| Execution | jit | interpreted | hybrid | jit | aot | hybrid |
| Interface | cli | cli | platform | cli | cli | cli |
| Cold Start | 3ms | 50ms | 200ms | 50ms | 100ms | 200ms |
| Memory | 25MB | 15MB | 128MB | 40MB | 50MB | 50MB |
| Startup | 1ms | 10ms | 100ms | 20ms | 10ms | 100ms |
| Isolation | process | process | microvm | process | process | container |
| Maturity | stable | production | production | production | production | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C, C++ | Any |
| License | MIT | Other | Proprietary | MIT | MIT | Apache-2.0 |
| Links |