Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Podman | MLX | Text Generation Inference |
|---|---|---|---|
| Score | C57 | D47 | F39 |
| Type | Container | ||
| Execution | hybrid | jit | hybrid |
| Interface | cli | sdk | api |
| Cold Start | 200ms | 500ms | 10000ms |
| Memory | 50MB | 200MB | 2000MB |
| Startup | 100ms | 100ms | 5000ms |
| Isolation | container | process | container |
| Maturity | stable | stable | production |
| Languages | Any | Python, C++, Swift | Rust, Python |
| License | Apache-2.0 | MIT | Apache-2.0 |
| Links |