Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Firecracker | AWS Lambda | Node.js | LLM (Python CLI) | MLX | KoboldCpp |
|---|---|---|---|---|---|---|---|
| Score | B71 | B70 | B-65 | B-65 | D49 | D47 | F38 |
| Type | Language | MicroVM | Serverless | Language | |||
| Execution | interpreted | aot | hybrid | jit | hybrid | jit | hybrid |
| Interface | cli | api | platform | cli | cli | sdk | gui |
| Cold Start | 50ms | 125ms | 200ms | 50ms | 500ms | 500ms | 1500ms |
| Memory | 15MB | 5MB | 128MB | 40MB | 100MB | 200MB | 400MB |
| Startup | 10ms | 100ms | 100ms | 20ms | 100ms | 100ms | 300ms |
| Isolation | process | microvm | microvm | process | process | process | process |
| Maturity | production | production | production | production | stable | stable | stable |
| Languages | Python | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Python | Python, C++, Swift | C++, Python |
| License | Other | Apache-2.0 | Proprietary | MIT | Apache-2.0 | MIT | AGPL-3.0 |
| Links |