Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | LLM (Python CLI) | MLX |
|---|---|---|---|
| Score | B71 | D49 | D47 |
| Type | Edge | ||
| Execution | jit | hybrid | jit |
| Interface | platform | cli | sdk |
| Cold Start | 10ms | 500ms | 500ms |
| Memory | 128MB | 100MB | 200MB |
| Startup | 1ms | 100ms | 100ms |
| Isolation | process | process | process |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Python | Python, C++, Swift |
| License | Proprietary | Apache-2.0 | MIT |
| Links |