Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | MLX | Jan |
|---|---|---|---|
| Score | B71 | D47 | F34 |
| Type | Edge | ||
| Execution | jit | jit | hybrid |
| Interface | platform | sdk | gui |
| Cold Start | 10ms | 500ms | 2000ms |
| Memory | 128MB | 200MB | 600MB |
| Startup | 1ms | 100ms | 400ms |
| Isolation | process | process | process |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Python, C++, Swift | TypeScript, Python |
| License | Proprietary | MIT | AGPL-3.0 |
| Links |