Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Azure Functions | MLX |
|---|---|---|---|
| Score | B71 | C56 | D47 |
| Type | Edge | Serverless | |
| Execution | jit | hybrid | jit |
| Interface | platform | platform | sdk |
| Cold Start | 10ms | 800ms | 500ms |
| Memory | 128MB | 128MB | 200MB |
| Startup | 1ms | 100ms | 100ms |
| Isolation | process | container | process |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Python, C++, Swift |
| License | Proprietary | MIT | MIT |
| Links |