Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Fastly Compute | KoboldCpp | MLC LLM |
|---|---|---|---|---|
| Score | B71 | B-69 | F38 | F38 |
| Type | Language | Edge | ||
| Execution | interpreted | aot | hybrid | aot |
| Interface | cli | cli | gui | sdk |
| Cold Start | 50ms | 50ms | 1500ms | 2000ms |
| Memory | 15MB | 128MB | 400MB | 500MB |
| Startup | 10ms | 10ms | 300ms | 500ms |
| Isolation | process | container | process | process |
| Maturity | production | production | stable | stable |
| Languages | Python | Rust, JavaScript, AssemblyScript, Go | C++, Python | Python, C++ |
| License | Other | Apache-2.0 | AGPL-3.0 | Apache-2.0 |
| Links |