Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | KoboldCpp | MLC LLM |
|---|---|---|---|
| Score | A-83 | F38 | F38 |
| Type | |||
| Execution | aot | hybrid | aot |
| Interface | embedded | gui | sdk |
| Cold Start | <1ms | 1500ms | 2000ms |
| Memory | 0MB | 400MB | 500MB |
| Startup | <1ms | 300ms | 500ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | Any | C++, Python | Python, C++ |
| License | MIT | AGPL-3.0 | Apache-2.0 |
| Links |