Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Fastly Compute | MLC LLM |
|---|---|---|---|
| Score | B71 | B-69 | F38 |
| Type | Edge | Edge | |
| Execution | jit | aot | aot |
| Interface | platform | cli | sdk |
| Cold Start | 10ms | 50ms | 2000ms |
| Memory | 128MB | 128MB | 500MB |
| Startup | 1ms | 10ms | 500ms |
| Isolation | process | container | process |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Rust, JavaScript, AssemblyScript, Go | Python, C++ |
| License | Proprietary | Apache-2.0 | Apache-2.0 |
| Links |