Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Metal | Text Generation Inference |
|---|---|---|---|
| Score | A89 | B74 | F39 |
| Type | WebAssembly | ||
| Execution | hybrid | aot | hybrid |
| Interface | cli | sdk | api |
| Cold Start | 1ms | 50ms | 10000ms |
| Memory | 5MB | 100MB | 2000MB |
| Startup | <1ms | 20ms | 5000ms |
| Isolation | process | hardware | container |
| Maturity | production | production | production |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Swift, Objective-C, C++ | Rust, Python |
| License | Apache-2.0 | Proprietary | Apache-2.0 |
| Links |