Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | Python (CPython) | ROCm | KoboldCpp |
|---|---|---|---|---|
| Score | B74 | B71 | C56 | F38 |
| Type | Language | |||
| Execution | aot | interpreted | aot | hybrid |
| Interface | sdk | cli | sdk | gui |
| Cold Start | 50ms | 50ms | 200ms | 1500ms |
| Memory | 100MB | 15MB | 600MB | 400MB |
| Startup | 20ms | 10ms | 100ms | 300ms |
| Isolation | hardware | process | hardware | process |
| Maturity | production | production | stable | stable |
| Languages | Swift, Objective-C, C++ | Python | C, C++, Python | C++, Python |
| License | Proprietary | Other | MIT | AGPL-3.0 |
| Links |