Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | Open WebUI | Text Generation Inference |
|---|---|---|---|
| Score | B74 | F41 | F39 |
| Type | |||
| Execution | aot | hybrid | hybrid |
| Interface | sdk | gui | api |
| Cold Start | 50ms | 3000ms | 10000ms |
| Memory | 100MB | 500MB | 2000MB |
| Startup | 20ms | 1000ms | 5000ms |
| Isolation | hardware | container | container |
| Maturity | production | stable | production |
| Languages | Swift, Objective-C, C++ | Python, TypeScript | Rust, Python |
| License | Proprietary | MIT | Apache-2.0 |
| Links |