Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | AWS Lambda | Node.js | KoboldCpp |
|---|---|---|---|---|
| Score | B74 | B-65 | B-65 | F38 |
| Type | Serverless | Language | ||
| Execution | aot | hybrid | jit | hybrid |
| Interface | sdk | platform | cli | gui |
| Cold Start | 50ms | 200ms | 50ms | 1500ms |
| Memory | 100MB | 128MB | 40MB | 400MB |
| Startup | 20ms | 100ms | 20ms | 300ms |
| Isolation | hardware | microvm | process | process |
| Maturity | production | production | production | stable |
| Languages | Swift, Objective-C, C++ | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C++, Python |
| License | Proprietary | Proprietary | MIT | AGPL-3.0 |
| Links |