Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | Python (CPython) | Node.js | Docker | KoboldCpp |
|---|---|---|---|---|---|
| Score | B74 | B71 | B-65 | C-54 | F38 |
| Type | Language | Language | Container | ||
| Execution | aot | interpreted | jit | hybrid | hybrid |
| Interface | sdk | cli | cli | cli | gui |
| Cold Start | 50ms | 50ms | 50ms | 500ms | 1500ms |
| Memory | 100MB | 15MB | 40MB | 50MB | 400MB |
| Startup | 20ms | 10ms | 20ms | 200ms | 300ms |
| Isolation | hardware | process | process | container | process |
| Maturity | production | production | production | production | stable |
| Languages | Swift, Objective-C, C++ | Python | JavaScript, TypeScript | Any | C++, Python |
| License | Proprietary | Other | MIT | Apache-2.0 | AGPL-3.0 |
| Links |