Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Metal | Kata Containers |
|---|---|---|---|
| Score | A-83 | B74 | C+63 |
| Type | MicroVM | ||
| Execution | aot | aot | aot |
| Interface | embedded | sdk | platform |
| Cold Start | <1ms | 50ms | 150ms |
| Memory | 0MB | 100MB | 100MB |
| Startup | <1ms | 20ms | 50ms |
| Isolation | process | hardware | microvm |
| Maturity | production | production | stable |
| Languages | Any | Swift, Objective-C, C++ | Any |
| License | MIT | Proprietary | Apache-2.0 |
| Links |