Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | Fastly Compute | Kata Containers |
|---|---|---|---|
| Score | B74 | B-69 | C+63 |
| Type | Edge | MicroVM | |
| Execution | aot | aot | aot |
| Interface | sdk | cli | platform |
| Cold Start | 50ms | 50ms | 150ms |
| Memory | 100MB | 128MB | 100MB |
| Startup | 20ms | 10ms | 50ms |
| Isolation | hardware | container | microvm |
| Maturity | production | production | stable |
| Languages | Swift, Objective-C, C++ | Rust, JavaScript, AssemblyScript, Go | Any |
| License | Proprietary | Apache-2.0 | Apache-2.0 |
| Links |