Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | ExLlamaV2 | Jan |
|---|---|---|---|
| Score | B74 | D47 | F34 |
| Type | |||
| Execution | aot | aot | hybrid |
| Interface | sdk | sdk | gui |
| Cold Start | 50ms | 1000ms | 2000ms |
| Memory | 100MB | 300MB | 600MB |
| Startup | 20ms | 200ms | 400ms |
| Isolation | hardware | process | process |
| Maturity | production | stable | stable |
| Languages | Swift, Objective-C, C++ | Python, C++, CUDA | TypeScript, Python |
| License | Proprietary | MIT | AGPL-3.0 |
| Links |