Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | CUDA Runtime | Jan |
|---|---|---|---|
| Score | B74 | B-65 | F34 |
| Type | |||
| Execution | aot | aot | hybrid |
| Interface | sdk | sdk | gui |
| Cold Start | 50ms | 100ms | 2000ms |
| Memory | 100MB | 500MB | 600MB |
| Startup | 20ms | 50ms | 400ms |
| Isolation | hardware | hardware | process |
| Maturity | production | production | stable |
| Languages | Swift, Objective-C, C++ | C, C++, Python | TypeScript, Python |
| License | Proprietary | Proprietary | AGPL-3.0 |
| Links |