Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Metal | Fastly Compute |
|---|---|---|---|
| Score | A-83 | B74 | B-69 |
| Type | WebAssembly | Edge | |
| Execution | hybrid | aot | aot |
| Interface | cli | sdk | cli |
| Cold Start | 2ms | 50ms | 50ms |
| Memory | 8MB | 100MB | 128MB |
| Startup | 1ms | 20ms | 10ms |
| Isolation | process | hardware | container |
| Maturity | stable | production | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Swift, Objective-C, C++ | Rust, JavaScript, AssemblyScript, Go |
| License | MIT | Proprietary | Apache-2.0 |
| Links |