Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | Fastly Compute | Deno |
|---|---|---|---|
| Score | B74 | B-69 | C+64 |
| Type | Edge | Language | |
| Execution | aot | aot | jit |
| Interface | sdk | cli | cli |
| Cold Start | 50ms | 50ms | 20ms |
| Memory | 100MB | 128MB | 35MB |
| Startup | 20ms | 10ms | 15ms |
| Isolation | hardware | container | process |
| Maturity | production | production | stable |
| Languages | Swift, Objective-C, C++ | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript, WebAssembly |
| License | Proprietary | Apache-2.0 | MIT |
| Links |