Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | Fastly Compute | containerd |
|---|---|---|---|
| Score | B74 | B-69 | B-66 |
| Type | Edge | Container | |
| Execution | aot | aot | hybrid |
| Interface | sdk | cli | platform |
| Cold Start | 50ms | 50ms | 100ms |
| Memory | 100MB | 128MB | 20MB |
| Startup | 20ms | 10ms | 20ms |
| Isolation | hardware | container | container |
| Maturity | production | production | production |
| Languages | Swift, Objective-C, C++ | Rust, JavaScript, AssemblyScript, Go | Any |
| License | Proprietary | Apache-2.0 | Apache-2.0 |
| Links |