Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | Metal | Fastly Compute |
|---|---|---|---|
| Score | B+75 | B74 | B-69 |
| Type | Edge | Edge | |
| Execution | jit | aot | aot |
| Interface | platform | sdk | cli |
| Cold Start | <1ms | 50ms | 50ms |
| Memory | 128MB | 100MB | 128MB |
| Startup | <1ms | 20ms | 10ms |
| Isolation | process | hardware | container |
| Maturity | production | production | production |
| Languages | JavaScript, TypeScript, Rust, C, C++ | Swift, Objective-C, C++ | Rust, JavaScript, AssemblyScript, Go |
| License | Proprietary | Proprietary | Apache-2.0 |
| Links |