Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | Podman | ExLlamaV2 |
|---|---|---|---|
| Score | B74 | C57 | D47 |
| Type | Container | ||
| Execution | aot | hybrid | aot |
| Interface | sdk | cli | sdk |
| Cold Start | 50ms | 200ms | 1000ms |
| Memory | 100MB | 50MB | 300MB |
| Startup | 20ms | 100ms | 200ms |
| Isolation | hardware | container | process |
| Maturity | production | stable | stable |
| Languages | Swift, Objective-C, C++ | Any | Python, C++, CUDA |
| License | Proprietary | Apache-2.0 | MIT |
| Links |