Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Wasmer | LocalAI |
|---|---|---|---|
| Score | A88 | A-83 | F37 |
| Type | WebAssembly | WebAssembly | |
| Execution | aot | hybrid | hybrid |
| Interface | cli | cli | api |
| Cold Start | 1ms | 2ms | 3000ms |
| Memory | 5MB | 8MB | 800MB |
| Startup | <1ms | 1ms | 1000ms |
| Isolation | process | process | container |
| Maturity | production | stable | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | Rust, C, C++, Go, Python, Ruby, PHP | Go, Python |
| License | Apache-2.0 | MIT | MIT |
| Links |