Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | ExLlamaV2 | LocalAI |
|---|---|---|---|
| Score | A88 | D47 | F37 |
| Type | WebAssembly | ||
| Execution | aot | aot | hybrid |
| Interface | cli | sdk | api |
| Cold Start | 1ms | 1000ms | 3000ms |
| Memory | 5MB | 300MB | 800MB |
| Startup | <1ms | 200ms | 1000ms |
| Isolation | process | process | container |
| Maturity | production | stable | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | Python, C++, CUDA | Go, Python |
| License | Apache-2.0 | MIT | MIT |
| Links |