Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Podman | LocalAI |
|---|---|---|---|
| Score | A-83 | C57 | F37 |
| Type | WebAssembly | Container | |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | cli | api |
| Cold Start | 2ms | 200ms | 3000ms |
| Memory | 8MB | 50MB | 800MB |
| Startup | 1ms | 100ms | 1000ms |
| Isolation | process | container | container |
| Maturity | stable | stable | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Any | Go, Python |
| License | MIT | Apache-2.0 | MIT |
| Links |