Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | AWS Lambda | LocalAI |
|---|---|---|---|
| Score | A89 | B-65 | F37 |
| Type | WebAssembly | Serverless | |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | platform | api |
| Cold Start | 1ms | 200ms | 3000ms |
| Memory | 5MB | 128MB | 800MB |
| Startup | <1ms | 100ms | 1000ms |
| Isolation | process | microvm | container |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Go, Python |
| License | Apache-2.0 | Proprietary | MIT |
| Links |