Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Open WebUI | LocalAI |
|---|---|---|---|
| Score | A-83 | F41 | F37 |
| Type | WebAssembly | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | gui | api |
| Cold Start | 2ms | 3000ms | 3000ms |
| Memory | 8MB | 500MB | 800MB |
| Startup | 1ms | 1000ms | 1000ms |
| Isolation | process | container | container |
| Maturity | stable | stable | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Python, TypeScript | Go, Python |
| License | MIT | MIT | MIT |
| Links |