Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Python (CPython) | Node.js | LocalAI |
|---|---|---|---|---|
| Score | A-83 | B71 | B-65 | F37 |
| Type | Language | Language | ||
| Execution | aot | interpreted | jit | hybrid |
| Interface | embedded | cli | cli | api |
| Cold Start | <1ms | 50ms | 50ms | 3000ms |
| Memory | 0MB | 15MB | 40MB | 800MB |
| Startup | <1ms | 10ms | 20ms | 1000ms |
| Isolation | process | process | process | container |
| Maturity | production | production | production | stable |
| Languages | Any | Python | JavaScript, TypeScript | Go, Python |
| License | MIT | Other | MIT | MIT |
| Links |